Victory Jug, 9 3/4dia x 13 1/4h, Orange Includes one jug.
Rubbermaid® Victory™ Jug
VICT JUG|9.7X13.2|ORG
SKU: RHP 1530 ORG
Categories: Foodservice Disposables, Insulated Beverage Dispensers, Insulated Products
| Catalog Page | N/A |
|---|---|
| Individual Sell UPC Code | N/A |
| Cube | 0.8 |
| Environment Conscious | No |
| Height | 0.93 |
| UOM | EA |
| Length | 0.93 |
| Width | 0.93 |
| MFG Item | 1530-04-11 |
| Manufacturer Website | www.rubbermaid.com |
| MSDS Name | N/A |
| Case UPC Code | N/A |
| Breakout Header | N/A |
| Weight | 2.8 lbs |
|---|---|
| Dimensions | 0.93 × 0.93 × 0.93 in |



